COOKIES AND CRACKERS
CHIP AHOY MINI GO PACK
| Brand: | NABISCO |
| Pack: | 12 |
| Size: | 3.5 OZ |
| SKU: | 32111 |
| UPC: | 044000032111 |
| Cost: | 23.71111111 |
| U. Cost: | 1.977777778 |
| P. Qty: | 55 |
| Cube: | 0 |
| Weight: | 3.230 |
CHIPS AHOY CANDY BLAST
| Brand: | NABISCO |
| Pack: | 12 |
| Size: | 12.4 Z |
| SKU: | 32258 |
| UPC: | 044000032258 |
| Cost: | 47.66666667 |
| U. Cost: | 3.977777778 |
| P. Qty: | 60 |
| Cube: | 0 |
| Weight: | 10.710 |
CHIPS AHOY CHEWY
| Brand: | NABISCO |
| Pack: | 12 |
| Size: | 13 OZ |
| SKU: | 32234 |
| UPC: | 044000032234 |
| Cost: | 48.92222222 |
| U. Cost: | 4.077777778 |
| P. Qty: | 60 |
| Cube: | 0 |
| Weight: | 11.160 |
CHIPS AHOY CHEWY
| Brand: | NABISCO |
| Pack: | 12 |
| Size: | 19.5 Z |
| SKU: | 33392 |
| UPC: | 044000033392 |
| Cost: | 60.84444444 |
| U. Cost: | 5.066666667 |
| P. Qty: | 48 |
| Cube: | 0 |
| Weight: | 16.260 |
CHIPS AHOY CHEWY RED VELVET
| Brand: | NABISCO |
| Pack: | 12 |
| Size: | 9.6 OZ |
| SKU: | 46378 |
| UPC: | 044000046378 |
| Cost: | 57.63333333 |
| U. Cost: | 4.8 |
| P. Qty: | 64 |
| Cube: | 0 |
| Weight: | 8.320 |
CHIPS AHOY CHUNKY
| Brand: | NABISCO |
| Pack: | 12 |
| Size: | 11.7 OZ |
| SKU: | 32210 |
| UPC: | 044000032210 |
| Cost: | 47.42222222 |
| U. Cost: | 3.955555556 |
| P. Qty: | 60 |
| Cube: | 0.7 |
| Weight: | 10.290 |
CHIPS AHOY CHUNKY
| Brand: | NABISCO |
| Pack: | 12 |
| Size: | 18 OZ |
| SKU: | 42035 |
| UPC: | 044000042035 |
| Cost: | 60.84444444 |
| U. Cost: | 5.066666667 |
| P. Qty: | 84 |
| Cube: | 0 |
| Weight: | 15.120 |
CHIPS AHOY ORIGINAL
| Brand: | NABISCO |
| Pack: | 12 |
| Size: | 13 OZ |
| SKU: | 32197 |
| UPC: | 044000032197 |
| Cost: | 48.92222222 |
| U. Cost: | 4.077777778 |
| P. Qty: | 48 |
| Cube: | 0 |
| Weight: | 11.030 |
CHIPS AHOY ORIGINAL
| Brand: | NABISCO |
| Pack: | 12 |
| Size: | 18.2 Z |
| SKU: | 33385 |
| UPC: | 044000033385 |
| Cost: | 60.84444444 |
| U. Cost: | 5.066666667 |
| P. Qty: | 44 |
| Cube: | 0 |
| Weight: | 15.210 |
HONEY MAID GRAHAMS
| Brand: | NABISCO |
| Pack: | 12 |
| Size: | 14.4 OZ |
| SKU: | 04637 |
| UPC: | 044000004637 |
| Cost: | 49.54444444 |
| U. Cost: | 4.133333333 |
| P. Qty: | 60 |
| Cube: | 0.01 |
| Weight: | 12.500 |
MARIA VANILLA COOKIES
| Brand: | VITARELLA |
| Pack: | 24 |
| Size: | 12.3 |
| SKU: | 90494 |
| UPC: | 810006590494 |
| Cost: | 24.75555556 |
| U. Cost: | 1.033333333 |
| P. Qty: | 60 |
| Cube: | 1.23 |
| Weight: | 18.450 |
MINI OREO GO PACK
| Brand: | NABISCO |
| Pack: | 12 |
| Size: | 3.5 OZ |
| SKU: | 32142 |
| UPC: | 044000032142 |
| Cost: | 23.71111111 |
| U. Cost: | 1.977777778 |
| P. Qty: | 132 |
| Cube: | 0 |
| Weight: | 3.330 |
NESTLE BUTTER COOKIE
| Brand: | NESTLE |
| Pack: | 24 |
| Size: | 12.06 O |
| SKU: | 71617 |
| UPC: | 7702024071617 |
| Cost: | 47.28888889 |
| U. Cost: | 1.966666667 |
| P. Qty: | 42 |
| Cube: | 1.51 |
| Weight: | 12.060 |
NEZKA DANISH BUTTER TIN 12/12OZ
| Brand: | NEZKA |
| Pack: | 12 |
| Size: | 12 OZ |
| SKU: | 20746 |
| UPC: | 8901972074698 |
| Cost: | 24.67777778 |
| U. Cost: | 2.055555556 |
| P. Qty: | 72 |
| Cube: | 1.1 |
| Weight: | 19.400 |
NILLA WAFERS
| Brand: | NABISCO |
| Pack: | 12 |
| Size: | 11 OZ |
| SKU: | 27346 |
| UPC: | 044000027346 |
| Cost: | 51.55555556 |
| U. Cost: | 4.3 |
| P. Qty: | 60 |
| Cube: | 0 |
| Weight: | 9.930 |
NUTTER BUTTER CHOC FUDGE
| Brand: | NABISCO |
| Pack: | 12 |
| Size: | 7.9 OZ |
| SKU: | 58456 |
| UPC: | 044000058456 |
| Cost: | 50.66666667 |
| U. Cost: | 4.222222222 |
| P. Qty: | 90 |
| Cube: | 0 |
| Weight: | 7.460 |
Cargando más productos...