CEREAL/OATMEAL
CAPN CRUNCH REGULAR
| Brand: | CAPN CRUNCH |
| Pack: | 14 |
| Size: | 12.6 OZ |
| SKU: | 57321 |
| UPC: | 030000573211 |
| Cost: | 57.27777778 |
| U. Cost: | 4.088888889 |
| P. Qty: | 40 |
| Cube: | 1.44 |
| Weight: | 12.600 |
FRUITY PEBBLES CEREAL
| Brand: | POST |
| Pack: | 12 |
| Size: | 11 OZ |
| SKU: | 129710 |
| UPC: | 884912129710 |
| Cost: | 45.78888889 |
| U. Cost: | 3.811111111 |
| P. Qty: | 40 |
| Cube: | 1.19 |
| Weight: | 10.760 |
GENERAL MILLS CHEERIOS
| Brand: | GENERAL MILLS |
| Pack: | 10 |
| Size: | 18 OZ |
| SKU: | 17003 |
| UPC: | 016000170032 |
| Cost: | 55.18888889 |
| U. Cost: | 5.522222222 |
| P. Qty: | 18 |
| Cube: | 2.29 |
| Weight: | 15.200 |
GENERAL MILLS CHEERIOS
| Brand: | GENERAL MILLS |
| Pack: | 14 |
| Size: | 12 OZ |
| SKU: | 48772 |
| UPC: | 016000487727 |
| Cost: | 71.76666667 |
| U. Cost: | 5.122222222 |
| P. Qty: | 24 |
| Cube: | 1.92 |
| Weight: | 14.900 |
GENERAL MILLS CHERRIOS
| Brand: | GENERAL MILLS |
| Pack: | 12 |
| Size: | 8.9 OZ |
| SKU: | 27526 |
| UPC: | 016000275263 |
| Cost: | 51.87777778 |
| U. Cost: | 4.322222222 |
| P. Qty: | 36 |
| Cube: | 1.38 |
| Weight: | 9.800 |
GENERAL MILLS CINN TOAST CRUNCH
| Brand: | GENERAL MILLS |
| Pack: | 10 |
| Size: | 16.8 OZ |
| SKU: | 12593 |
| UPC: | 016000125933 |
| Cost: | 53.57777778 |
| U. Cost: | 5.355555556 |
| P. Qty: | 36 |
| Cube: | 1.46 |
| Weight: | 13.850 |
GENERAL MILLS COCOA PUFFS
| Brand: | GENERAL MILLS |
| Pack: | 10 |
| Size: | 15.2 OZ |
| SKU: | 15129 |
| UPC: | 016000151291 |
| Cost: | 62.98888889 |
| U. Cost: | 6.3 |
| P. Qty: | 36 |
| Cube: | 1.46 |
| Weight: | 12.780 |
GENERAL MILLS COCOA PUFFS
| Brand: | GENERAL MILLS |
| Pack: | 12 |
| Size: | 10.4 OZ |
| SKU: | 15128 |
| UPC: | 016000151284 |
| Cost: | 53.22222222 |
| U. Cost: | 4.433333333 |
| P. Qty: | 40 |
| Cube: | 1.25 |
| Weight: | 11.080 |
GENERAL MILLS COOKIE CRISP CEREAL
| Brand: | GENERAL MILLS |
| Pack: | 10 |
| Size: | 15.1 OZ |
| SKU: | 15164 |
| UPC: | 016000151642 |
| Cost: | 55.9 |
| U. Cost: | 5.588888889 |
| P. Qty: | 36 |
| Cube: | 1.46 |
| Weight: | 12.710 |
GENERAL MILLS COOKIE CRISP CEREAL FS
| Brand: | GENERAL MILLS |
| Pack: | 14 |
| Size: | 18.3 OZ |
| SKU: | 16963 |
| UPC: | 016000169630 |
| Cost: | 80.56666667 |
| U. Cost: | 5.755555556 |
| P. Qty: | 18 |
| Cube: | 2.41 |
| Weight: | 21.100 |
GENERAL MILLS CORN CHEX CEREAL
| Brand: | GENERAL MILLS |
| Pack: | 16 |
| Size: | 12 OZ |
| SKU: | 48796 |
| UPC: | 016000487963 |
| Cost: | 72.36666667 |
| U. Cost: | 4.522222222 |
| P. Qty: | 24 |
| Cube: | 1.92 |
| Weight: | 16.850 |
GENERAL MILLS CORN CHEX CEREAL FS
| Brand: | GENERAL MILLS |
| Pack: | 8 |
| Size: | 18 OZ |
| SKU: | 17108 |
| UPC: | 016000171084 |
| Cost: | 54.08888889 |
| U. Cost: | 6.766666667 |
| P. Qty: | 27 |
| Cube: | 1.6 |
| Weight: | 12.100 |
GENERAL MILLS HNY NUT CHEERIOS
| Brand: | GENERAL MILLS |
| Pack: | 12 |
| Size: | 10.8 OZ |
| SKU: | 12479 |
| UPC: | 016000124790 |
| Cost: | 56.36666667 |
| U. Cost: | 4.7 |
| P. Qty: | 40 |
| Cube: | 1.25 |
| Weight: | 11.350 |
GENERAL MILLS HONEY NUT CHEERIOS
| Brand: | GENERAL MILLS |
| Pack: | 10 |
| Size: | 15.4 OZ |
| SKU: | 12506 |
| UPC: | 016000125063 |
| Cost: | 56.46666667 |
| U. Cost: | 5.644444444 |
| P. Qty: | 36 |
| Cube: | 1.46 |
| Weight: | 12.850 |
GENERAL MILLS KIX CEREAL
| Brand: | GENERAL MILLS |
| Pack: | 14 |
| Size: | 12 OZ |
| SKU: | 27567 |
| UPC: | 016000275676 |
| Cost: | 73.3 |
| U. Cost: | 5.233333333 |
| P. Qty: | 24 |
| Cube: | 1.92 |
| Weight: | 15.130 |
GENERAL MILLS LUCKY CHARMS
| Brand: | GENERAL MILLS |
| Pack: | 12 |
| Size: | 10.5 OZ |
| SKU: | 12399 |
| UPC: | 016000123991 |
| Cost: | 57.4 |
| U. Cost: | 4.788888889 |
| P. Qty: | 40 |
| Cube: | 1.25 |
| Weight: | 11.600 |
Cargando más productos...