CANNED FRUIT-PEACHES-ALL
DEL MONTE FRUIT COCKTAIL
| Brand: | DEL MONTE |
| Pack: | 6 |
| Size: | 30 OZ |
| SKU: | 01092 |
| UPC: | 024000010920 |
| Cost: | 21.2 |
| U. Cost: | 3.533333333 |
| P. Qty: | 160 |
| Cube: | 0.28 |
| Weight: | 13.000 |
DEL MONTE FRUIT COCKTAIL HVY SYRUP
| Brand: | DEL MONTE |
| Pack: | 12 |
| Size: | 8.5 OZ |
| SKU: | 21407 |
| UPC: | 024000021407 |
| Cost: | 18.27777778 |
| U. Cost: | 1.522222222 |
| P. Qty: | 330 |
| Cube: | 0.18 |
| Weight: | 8.500 |
DEL MONTE CHNK PINEAPPLE
| Brand: | DEL MONTE |
| Pack: | 12 |
| Size: | 15.5 |
| SKU: | 15970 |
| UPC: | 024000015970 |
| Cost: | 23.31111111 |
| U. Cost: | 1.944444444 |
| P. Qty: | 196 |
| Cube: | 0.31 |
| Weight: | 15.500 |
DEL MONTE CHNK PINEAPPLE JC
| Brand: | DEL MONTE |
| Pack: | 12 |
| Size: | 15.25 |
| SKU: | 01973 |
| UPC: | 024000001973 |
| Cost: | 25.76666667 |
| U. Cost: | 2.144444444 |
| P. Qty: | 196 |
| Cube: | 0.31 |
| Weight: | 15.250 |
DEL MONTE FRUIT COCKTAIL HVY SYRUP
| Brand: | DEL MONTE |
| Pack: | 12 |
| Size: | 15.25 Z |
| SKU: | 67044 |
| UPC: | 024000167044 |
| Cost: | 34.68888889 |
| U. Cost: | 2.888888889 |
| P. Qty: | 204 |
| Cube: | 0.3 |
| Weight: | 13.400 |
DEL MONTE FRUIT COCKTAIL NSA
| Brand: | DEL MONTE |
| Pack: | 12 |
| Size: | 14.5 OZ |
| SKU: | 32110 |
| UPC: | 024000132110 |
| Cost: | 34.74444444 |
| U. Cost: | 2.9 |
| P. Qty: | 204 |
| Cube: | 0.29 |
| Weight: | 12.800 |
DEL MONTE LITE APRICOT HALVES
| Brand: | DEL MONTE |
| Pack: | 12 |
| Size: | 15 OZ |
| SKU: | 67013 |
| UPC: | 024000167013 |
| Cost: | 36.57777778 |
| U. Cost: | 3.044444444 |
| P. Qty: | 204 |
| Cube: | 0.3 |
| Weight: | 13.500 |
DEL MONTE MAND OR 100% JUICE 4 PK
| Brand: | DEL MONTE |
| Pack: | 6 |
| Size: | 4 PK |
| SKU: | 5044 |
| UPC: | 024000050445 |
| Cost: | 21.36666667 |
| U. Cost: | 3.566666667 |
| P. Qty: | 144 |
| Cube: | 0.33 |
| Weight: | 10.500 |
DEL MONTE MAND ORANGES NS
| Brand: | DEL MONTE |
| Pack: | 12 |
| Size: | 15 OZ |
| SKU: | 67031 |
| UPC: | 024000367031 |
| Cost: | 34.68888889 |
| U. Cost: | 2.888888889 |
| P. Qty: | 204 |
| Cube: | 0.3 |
| Weight: | 14.050 |
DEL MONTE PEACH HALVES
| Brand: | DEL MONTE |
| Pack: | 12 |
| Size: | 15.25 O |
| SKU: | 67143 |
| UPC: | 024000167143 |
| Cost: | 34.68888889 |
| U. Cost: | 2.888888889 |
| P. Qty: | 204 |
| Cube: | 0.3 |
| Weight: | 13.300 |
DEL MONTE PEACH IN PCH GEL 4 PACK
| Brand: | DEL MONTE |
| Pack: | 6 |
| Size: | 4 PK |
| SKU: | 51978 |
| UPC: | 024000051978 |
| Cost: | 21.35555556 |
| U. Cost: | 3.555555556 |
| P. Qty: | 144 |
| Cube: | 0.34 |
| Weight: | 4.000 |
DEL MONTE PEAR HALVES
| Brand: | DEL MONTE |
| Pack: | 6 |
| Size: | 29 OZ |
| SKU: | 52412 |
| UPC: | 024000010227 |
| Cost: | 21.2 |
| U. Cost: | 3.533333333 |
| P. Qty: | 50 |
| Cube: | 0 |
| Weight: | 29.000 |
DEL MONTE PEAR HALVES
| Brand: | DEL MONTE |
| Pack: | 12 |
| Size: | 8.5 OZ |
| SKU: | 21445 |
| UPC: | 024000021445 |
| Cost: | 18.1 |
| U. Cost: | 1.511111111 |
| P. Qty: | 330 |
| Cube: | 0.19 |
| Weight: | 7.960 |
DEL MONTE PFC MIXED FRUIT 100 J
| Brand: | DEL MONTE |
| Pack: | 6 |
| Size: | 4 PK |
| SKU: | 34100 |
| UPC: | 024000034100 |
| Cost: | 21.35555556 |
| U. Cost: | 3.555555556 |
| P. Qty: | 144 |
| Cube: | 0 |
| Weight: | 4.000 |
DEL MONTE PFC PEACH 100 JC
| Brand: | DEL MONTE |
| Pack: | 6 |
| Size: | 4 PK |
| SKU: | 34094 |
| UPC: | 024000034094 |
| Cost: | 21.35555556 |
| U. Cost: | 3.555555556 |
| P. Qty: | 144 |
| Cube: | 0.59 |
| Weight: | 4.000 |
DEL MONTE PFC STRW BAN PCH 100%
| Brand: | DEL MONTE |
| Pack: | 4 |
| Size: | 6 PK |
| SKU: | 03411 |
| UPC: | 024000034117 |
| Cost: | 21.36666667 |
| U. Cost: | 5.344444444 |
| P. Qty: | 144 |
| Cube: | 0.33 |
| Weight: | 10.500 |
Cargando más productos...