CANNED VEGETABLES
CANNED SAUERKRAUT
| Brand: | FAIRHILL FARMS |
| Pack: | 24 |
| Size: | 14.4 OZ |
| SKU: | 10140 |
| UPC: | 51933011205 |
| Cost: | 27.82 |
| U. Cost: | 1.16 |
| P. Qty: | 85 |
| Cube: | 0.62 |
| Weight: | 27.6 |
CANNED SWEET PEAS
| Brand: | PICKWELL FARMS |
| Pack: | 24 |
| Size: | 15 OZ |
| SKU: | 10270 |
| UPC: | 51933008304 |
| Cost: | 26.23 |
| U. Cost: | 1.09 |
| P. Qty: | 85 |
| Cube: | 0.62 |
| Weight: | 26.5 |
CUT GREEN BEANS
| Brand: | PICKWELL FARMS |
| Pack: | 24 |
| Size: | 14.5 OZ |
| SKU: | 16080 |
| UPC: | 51933007802 |
| Cost: | 22.46 |
| U. Cost: | 0.93 |
| P. Qty: | 85 |
| Cube: | 0.62 |
| Weight: | 27 |
GREEN & SHELLY BEANS
| Brand: | PICKWELL FARMS |
| Pack: | 24 |
| Size: | 14.5 OZ |
| SKU: | 15710 |
| UPC: | 51933013209 |
| Cost: | 29.93 |
| U. Cost: | 1.24 |
| P. Qty: | 85 |
| Cube: | 0.62 |
| Weight: | 25.1 |
ITALIAN GREEN BEANS
| Brand: | PICKWELL FARMS |
| Pack: | 24 |
| Size: | 14.5 OZ |
| SKU: | 60648 |
| UPC: | 51933015203 |
| Cost: | 26.07 |
| U. Cost: | 1.09 |
| P. Qty: | 85 |
| Cube: | 0.6 |
| Weight: | 26 |
NO SALT MIXED VEGETABLES
| Brand: | PICKWELL FARMS |
| Pack: | 24 |
| Size: | 15 OZ |
| SKU: | 30350 |
| UPC: | 51933013100 |
| Cost: | 26.1 |
| U. Cost: | 1.09 |
| P. Qty: | 85 |
| Cube: | 0.62 |
| Weight: | 27 |
NO SALT SWEET PEAS
| Brand: | PICKWELL FARMS |
| Pack: | 24 |
| Size: | 15 OZ |
| SKU: | 30320 |
| UPC: | 51933012707 |
| Cost: | 26.3 |
| U. Cost: | 1.1 |
| P. Qty: | 85 |
| Cube: | 0.62 |
| Weight: | 25.9 |
P FARMS NO SALT WHOLE KERNEL CORN
| Brand: | PICKWELL FARMS |
| Pack: | 24 |
| Size: | 15.25 Z |
| SKU: | 16920 |
| UPC: | 51933010406 |
| Cost: | 24.27 |
| U. Cost: | 1.01 |
| P. Qty: | 85 |
| Cube: | 0.62 |
| Weight: | 27 |
PFARMS CANNED MIXED VEGETABLES
| Brand: | PICKWELL FARMS |
| Pack: | 24 |
| Size: | 15 OZ |
| SKU: | 10130 |
| UPC: | 51933009103 |
| Cost: | 26.79 |
| U. Cost: | 1.11 |
| P. Qty: | 85 |
| Cube: | 0.62 |
| Weight: | 27 |
PICKWELL FARMS CANNED MUSHROOMS
| Brand: | PICKWELL FARMS |
| Pack: | 24 |
| Size: | 4 OZ |
| SKU: | 10230 |
| UPC: | 51933008601 |
| Cost: | 25.09 |
| U. Cost: | 1.04 |
| P. Qty: | 170 |
| Cube: | 0.3 |
| Weight: | 12.56 |
PICKWELL FARMS CREAM STYLE CORN
| Brand: | PICKWELL FARMS |
| Pack: | 24 |
| Size: | 14.75 Z |
| SKU: | 10010 |
| UPC: | 51933008700 |
| Cost: | 24.33 |
| U. Cost: | 1.01 |
| P. Qty: | 85 |
| Cube: | 0.62 |
| Weight: | 27 |
PICKWELL FARMS CUT SWEET POTATOES
| Brand: | PICKWELL FARMS |
| Pack: | 24 |
| Size: | 15 OZ |
| SKU: | 10170 |
| UPC: | 51933010802 |
| Cost: | 32.73 |
| U. Cost: | 1.37 |
| P. Qty: | 85 |
| Cube: | 0.62 |
| Weight: | 25.8 |
PICKWELL FARMS FRENCH GREEN BEANS
| Brand: | PICKWELL FARMS |
| Pack: | 24 |
| Size: | 14.5 OZ |
| SKU: | 10000 |
| UPC: | 51933008403 |
| Cost: | 23.96 |
| U. Cost: | 1 |
| P. Qty: | 85 |
| Cube: | 0.62 |
| Weight: | 27 |
PICKWELL FARMS SLICED BEETS
| Brand: | PICKWELL FARMS |
| Pack: | 24 |
| Size: | 15 OZ |
| SKU: | 10110 |
| UPC: | 51933012202 |
| Cost: | 27.43 |
| U. Cost: | 1.14 |
| P. Qty: | 85 |
| Cube: | 0.62 |
| Weight: | 27 |
PICKWELL FARMS SLICED CARROTS CAN
| Brand: | PICKWELL FARMS |
| Pack: | 24 |
| Size: | 14.5 OZ |
| SKU: | 10120 |
| UPC: | 51933008908 |
| Cost: | 23.98 |
| U. Cost: | 1 |
| P. Qty: | 85 |
| Cube: | 0.62 |
| Weight: | 27 |
SLICED NEW POTATOES
| Brand: | FAIRHILL FARMS |
| Pack: | 24 |
| Size: | 14.5 OZ |
| SKU: | 10260 |
| UPC: | 51933010109 |
| Cost: | 25.39 |
| U. Cost: | 1.06 |
| P. Qty: | 85 |
| Cube: | 0.62 |
| Weight: | 28 |
Cargando más productos...