aSave-A-Lot GROCERY
100% APPLE JUICE
DRINKS AND JUICES
| Brand: | TIPTON GROVE |
| Pack: | 6 |
| Size: | 64 OZ |
| SKU: | 11582 |
| UPC: | 51933115828 |
| Cost: | 17.02 |
| U. Cost: | 2.83 |
| P. Qty: | 80 |
| Cube: | 0.7 |
| Weight: | 29 |
100% CRANBERRY JUICE
DRINKS AND JUICES
| Brand: | TIPTON GROVE |
| Pack: | 6 |
| Size: | 64 OZ |
| SKU: | 34338 |
| UPC: | 51933343382 |
| Cost: | 24.76 |
| U. Cost: | 4.12 |
| P. Qty: | 80 |
| Cube: | 0.7 |
| Weight: | 29 |
3 PK HEAVY DUTY SCOUR PADS
DISH SOAPS/SPONGES
| Brand: | GLO |
| Pack: | 12 |
| Size: | 3 PK |
| SKU: | 36744 |
| UPC: | 51933367449 |
| Cost: | 9.72 |
| U. Cost: | 0.81 |
| P. Qty: | 182 |
| Cube: | 0.22 |
| Weight: | 1.1 |
3 PK HEAVY DUTY SCRUB SPONGE
DISH SOAPS/SPONGES
| Brand: | GLO |
| Pack: | 18 |
| Size: | 3 PK |
| SKU: | 36738 |
| UPC: | 51933367388 |
| Cost: | 17.29 |
| U. Cost: | 0.96 |
| P. Qty: | 120 |
| Cube: | 0.37 |
| Weight: | 3 |
3 PK NONSRATCH SPONGES
DISH SOAPS/SPONGES
| Brand: | GLO |
| Pack: | 18 |
| Size: | 3 PK |
| SKU: | 36739 |
| UPC: | 51933367395 |
| Cost: | 17.29 |
| U. Cost: | 0.96 |
| P. Qty: | 120 |
| Cube: | 0.37 |
| Weight: | 2.8 |
4 CHS PASTA SAUCE
PASTA/RICE
| Brand: | MANTIA'S |
| Pack: | 12 |
| Size: | 24 OZ |
| SKU: | 37433 |
| UPC: | 51933374331 |
| Cost: | 28.89 |
| U. Cost: | 2.41 |
| P. Qty: | 84 |
| Cube: | 0.58 |
| Weight: | 19.6 |
4 PACK BATH TISSUE
TOILET TISSUE
| Brand: | ALLSOFT |
| Pack: | 12 |
| Size: | 4 PK |
| SKU: | 16035 |
| UPC: | 51933160354 |
| Cost: | 36.1 |
| U. Cost: | 3.01 |
| P. Qty: | 30 |
| Cube: | 2.58 |
| Weight: | 20 |
4 PK BUTTERSCOTCH PUDDING
PUDDINGS/GELATINS
| Brand: | SUNNY'S |
| Pack: | 12 |
| Size: | 13 OZ |
| SKU: | 29035 |
| UPC: | 51933031203 |
| Cost: | 13.88 |
| U. Cost: | 1.16 |
| P. Qty: | 81 |
| Cube: | 0.59 |
| Weight: | 11.38 |
ACES BUTTERSCOTCH HARD CANDY
CANDY
| Brand: | ACES |
| Pack: | 10 |
| Size: | 7 OZ |
| SKU: | 37431 |
| UPC: | 51933374317 |
| Cost: | 14.5 |
| U. Cost: | 1.46 |
| P. Qty: | 126 |
| Cube: | 0.33 |
| Weight: | 6.13 |
ACES CHOC COVERED PEANUT CLUSTERS
CANDY
| Brand: | ACES |
| Pack: | 8 |
| Size: | 4 OZ |
| SKU: | 37467 |
| UPC: | 51933374676 |
| Cost: | 15.5 |
| U. Cost: | 1.93 |
| P. Qty: | 216 |
| Cube: | 0.36 |
| Weight: | 2.5 |
ACES CHOC COVERED PEANUTS
CANDY
| Brand: | ACES |
| Pack: | 8 |
| Size: | 4 OZ |
| SKU: | 37461 |
| UPC: | 51933374614 |
| Cost: | 15.43 |
| U. Cost: | 1.93 |
| P. Qty: | 216 |
| Cube: | 0.36 |
| Weight: | 2.5 |
ACES CHOC COVERED PRETZELS
CANDY
| Brand: | ACES |
| Pack: | 8 |
| Size: | 3.25 OZ |
| SKU: | 37469 |
| UPC: | 51933374690 |
| Cost: | 13.88 |
| U. Cost: | 1.73 |
| P. Qty: | 216 |
| Cube: | 0.36 |
| Weight: | 2.13 |
ACES CHOC COVERED RAISINS
CANDY
| Brand: | ACES |
| Pack: | 8 |
| Size: | 3.5 OZ |
| SKU: | 37462 |
| UPC: | 51933374621 |
| Cost: | 14.42 |
| U. Cost: | 1.8 |
| P. Qty: | 216 |
| Cube: | 0.36 |
| Weight: | 2.25 |
ACES FRUIT SLICES
CANDY
| Brand: | ACES |
| Pack: | 10 |
| Size: | 8.5 OZ |
| SKU: | 37221 |
| UPC: | 51933372214 |
| Cost: | 14.6 |
| U. Cost: | 1.46 |
| P. Qty: | 126 |
| Cube: | 0.33 |
| Weight: | 6.81 |
ACES GUMMI BEARS
CANDY
| Brand: | ACES |
| Pack: | 11 |
| Size: | 5.25 OZ |
| SKU: | 37217 |
| UPC: | 51933372178 |
| Cost: | 14.51 |
| U. Cost: | 1.32 |
| P. Qty: | 126 |
| Cube: | 0.33 |
| Weight: | 5.36 |
ACES GUMMI WORMS
CANDY
| Brand: | ACES |
| Pack: | 11 |
| Size: | 5.25 OZ |
| SKU: | 37218 |
| UPC: | 51933372184 |
| Cost: | 14.51 |
| U. Cost: | 1.32 |
| P. Qty: | 126 |
| Cube: | 0.33 |
| Weight: | 5.36 |
Cargando más productos...